A41H三精彈簧式安全閥,永嘉法蘭式安全閥,溫州彈簧式安全閥
【簡單介紹】
品牌 | 三精 |
---|
【詳細(xì)說明】
A41H三精彈簧式安全閥,永嘉法蘭式安全閥,溫州彈簧式安全閥區(qū)別于一般的全啟式安全閥,其泄壓后可自動(dòng)關(guān)閉,無需人手動(dòng)復(fù)位,A41H彈簧微啟封閉式安全閥適用于工作溫度≤300℃的石油氣、空氣、水等介質(zhì)的設(shè)備或管路上。A41Y-P/R不銹鋼安全閥適用于工作溫度≤200℃有腐蝕性介質(zhì)的設(shè)備或管路上,作為超壓保護(hù)裝置。連接法蘭標(biāo)準(zhǔn)按JB/T……94/系列1。
Scope of application(SANJING VALVE)
A41H type are used for the equipment and pipeline of the petroleum gas air water etc medium what are working temperature are less than ≤300℃ A41Y-P/R type are used for the equipment and pipeline of the quality with corrode medium what the wirking temperatrue are less than 200℃ Take for extra pressure devices Flange connecting dimentsions of comply with Standard series first of JB/T...94
A41H三精彈簧式安全閥,永嘉法蘭式安全閥,溫州彈簧式安全閥主要零部件材料
NO | 零件名稱 | A41Y-160材料 | A41Y-160P材料 | A41Y-160R材料 |
1 | 法蘭 | 35/35CrMoA | 2Cr13 | 1Cr18Ni9Ti |
2 | 閥座 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
3 | 閥體 | 35/40 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
4 | 閥瓣 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
5 | 導(dǎo)向套 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
6 | 彈簧 | 50CrVA | 50CrVA包覆氟塑料 | 50CrVA包覆氟塑料 |
7 | 閥桿 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
8 | 閥蓋 | ZG230-450 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
9 | 調(diào)整螺桿 | 45 | 2Cr13 | 2Cr13 |
10 | 閥帽 | ZG200-400 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
| 閥座、閥瓣密封面 | 堆焊Co基硬質(zhì)合金 |
A41H外形尺寸和連接尺寸
型號(hào) | 公稱通徑 | do | D | K | g | g1 | b | f | f1 | Z-?d | DN’ | D1 | K1 | g2 | g’ | b1 | f’ | f1’ | Z1-?d1 | L | L1 | ≈H |
A41H-16C | 20 | 15 | 105 | 75 | - | 55 | 16 | 2 | - | 4-14 | 20 | 105 | 75 | 55 | - | 16 | 2 | - | 4-14 | 100 | 85 | 276 |
25 | 20 | 115 | 85 | - | 65 | 16 | 2 | - | 4-14 | 25 | 115 | 85 | 65 | - | 16 | 2 | - | 4-14 | 100 | 85 | 276 | |
32 | 25 | 140 | 100 | - | 78 | 18 | 2 | - | 4-18 | 32 | 140 | 100 | 78 | - | 18 | 2 | - | 4-18 | 115 | 100 | 285 | |
40 | 32 | 150 | 110 | - | 85 | 18 | 3 | - | 4-18 | 40 | 150 | 110 | 85 | - | 18 | 3 | - | 4-18 | 120 | 110 | 292 | |
50 | 40 | 165 | 125 | - | 100 | 20 | 3 | - | 4-18 | 50 | 165 | 125 | 100 | - | 20 | 3 | - | 4-18 | 135 | 120 | 370 | |
65 | 50 | 185 | 145 | - | 120 | 20 | 3 | - | 4-18 | 65 | 185 | 145 | 120 | - | 20 | 3 | - | 4-18 | 140 | 130 | 375 | |
80 | 65 | 200 | 160 | - | 135 | 20 | 3 | - | 8-18 | 80 | 200 | 160 | 135 | - | 20 | 3 | - | 8-18 | 160 | 135 | 373 | |
100 | 80 | 220 | 180 | - | 155 | 22 | 3 | - | 8-18 | 100 | 220 | 180 | 155 | - | 22 | 3 | - | 8-18 | 170 | 160 | 513 | |
125 | 100 | 250 | 210 | - | 185 | 22 | 3 | - | 8-18 | 125 | 250 | 210 | 185 | - | 22 | 3 | - | 8-18 | 190 | 190 | 560 | |
150 | 125 | 285 | 240 | - | 210 | 24 | 3 | - | 8-23 | 150 | 285 | 240 | 210 | - | 24 | 3 | - | 8-23 | 205 | 195 | 570 | |
200 | 150 | 340 | 295 | - | 265 | 26 | 3 | - | 12-23 | 200 | 340 | 295 | 265 | - | 26 | 3 | - | 12-23 | 240 | 230 | 717 | |
250 | 200 | 405 | 355 | - | 320 | 30 | 3 | - | 12-26 | 250 | 405 | 355 | 320 | - | 30 | 3 | - | 12-26 | 350 | 320 | 940 | |
300 | 250 | 460 | 410 | - | 375 | 30 | 4 | - | 12-26 | 300 | 460 | 410 | 375 | - | 30 | 4 | - | 12-26 | 350 | 320 | 980 | |
A41H-25 | 20 | 15 | 105 | 75 | - | 55 | 16 | 2 | - | 4-14 | 20 | 105 | 75 | 55 | - | 16 | 2 | - | 4-14 | 100 | 85 | 276 |
25 | 20 | 115 | 85 | - | 65 | 16 | 2 | - | 4-14 | 25 | 115 | 85 | 65 | - | 16 | 2 | - | 4-14 | 100 | 85 | 276 | |
32 | 25 | 140 | 100 | - | 78 | 18 | 2 | - | 4-18 | 32 | 140 | 100 | 78 | - | 18 | 2 | - | 4-18 | 115 | 100 | 285 | |
40 | 32 | 150 | 110 | - | 85 | 18 | 3 | - | 4-18 | 40 | 150 | 110 | 85 | - | 18 | 3 | - | 4-18 | 120 | 110 | 292 | |
50 | 40 | 165 | 125 | - | 100 | 20 | 3 | - | 4-18 | 50 | 165 | 125 | 100 | - | 20 | 3 | - | 4-18 | 135 | 120 | 370 | |
65 | 50 | 185 | 145 | - | 120 | 22 | 3 | - | 8-18 | 65 | 185 | 145 | 120 | - | 20 | 3 | - | 4-18 | 140 | 130 | 375 | |
80 | 65 | 200 | 160 | - | 135 | 24 | 3 | - | 8-18 | 80 | 200 | 160 | 135 | - | 20 | 3 | - | 8-18 | 160 | 135 | 373 | |
100 | 80 | 230 | 190 | - | 160 | 24 | 3 | - | 8-23 | 100 | 220 | 180 | 155 | - | 20 | 3 | - | 8-18 | 170 | 160 | 513 | |
125 | 100 | 270 | 220 | - | 188 | 28 | 3 | - | 8-26 | 125 | 250 | 210 | 185 | - | 22 | 3 | - | 8-18 | 190 | 190 | 560 | |
150 | 125 | 300 | 250 | - | 218 | 30 | 3 | - | 8-26 | 150 | 285 | 240 | 210 | - | 24 | 3 | - | 8-23 | 205 | 195 | 570 | |
200 | 150 | 360 | 310 | - | 278 | 34 | 3 | - | 12-26 | 200 | 340 | 295 | 265 | - | 26 | 3 | - | 12-23 | 240 | 230 | 717 | |
250 | 200 | 425 | 370 | - | 332 | 36 | 3 | - | 12-30 | 250 | 405 | 355 | 320 | - | 30 | 3 | - | 12-26 | 350 | 320 | 940 | |
300 | 250 | 485 | 430 | - | 390 | 40 | 4 | - | 16-30 | 300 | 460 | 410 | 375 | - | 30 | 4 | - | 12-26 | 350 | 320 | 980 | |
A41H-40 | 20 | 15 | 105 | 75 | 51 | 55 | 16 | 2 | 4 | 4-14 | 20 | 105 | 75 | 55 | - | 16 | 2 | - | 4-14 | 100 | 85 | 276 |
25 | 20 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 25 | 115 | 85 | 65 | - | 16 | 2 | - | 4-14 | 100 | 85 | 276 | |
32 | 25 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 32 | 140 | 100 | 78 | - | 18 | 2 | - | 4-18 | 115 | 100 | 285 | |
40 | 32 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 40 | 150 | 110 | 85 | - | 18 | 3 | - | 4-18 | 120 | 110 | 292 | |
50 | 40 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 50 | 165 | 125 | 100 | - | 20 | 3 | - | 4-18 | 135 | 120 | 370 | |
65 | 50 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 65 | 185 | 145 | 120 | - | 20 | 3 | - | 4-18 | 140 | 130 | 375 | |
80 | 65 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 80 | 200 | 160 | 135 | - | 20 | 3 | - | 8-18 | 160 | 135 | 373 | |
100 | 80 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 100 | 220 | 180 | 155 | - | 22 | 3 | - | 8-18 | 170 | 160 | 513 | |
125 | 100 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-26 | 125 | 250 | 210 | 185 | - | 22 | 3 | - | 8-18 | 190 | 190 | 560 | |
150 | 125 | 300 | 250 | 204 | 218 | 30 | 3 | 4.5 | 8-26 | 150 | 285 | 240 | 210 | - | 24 | 3 | - | 8-23 | 205 | 195 | 570 | |
200 | 150 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 200 | 340 | 295 | 265 | - | 26 | 3 | - | 12-23 | 240 | 230 | 717 | |
250 | 200 | 450 | 385 | 313 | 345 | 42 | 3 | 4.5 | 12-34 | 250 | 405 | 355 | 320 | - | 30 | 3 | - | 12-26 | 350 | 320 | 940 | |
300 | 250 | 515 | 450 | 364 | 408 | 46 | 4 | 4.5 | 16-34 | 300 | 460 | 410 | 375 | - | 30 | 4 | - | 12-26 | 350 | 320 | 980 | |
A41H-64 | 20 | 15 | 130 | 90 | 51 | 68 | 20 | 2 | 4 | 4-18 | 20 | 105 | 75 | 55 | 51 | 16 | 2 | 4 | 4-14 | 100 | 95 | 268 |
25 | 20 | 140 | 100 | 58 | 78 | 22 | 2 | 4 | 4-18 | 25 | 115 | 85 | 65 | 58 | 16 | 2 | 4 | 4-14 | 100 | 95 | 268 | |
32 | 25 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 32 | 140 | 100 | 78 | 66 | 18 | 2 | 4 | 4-18 | 115 | 105 | 279 | |
40 | 32 | 170 | 125 | 76 | 95 | 24 | 3 | 4 | 4-23 | 40 | 150 | 110 | 85 | 76 | 18 | 3 | 4 | 4-18 | 135 | 115 | 330 | |
50 | 40 | 180 | 135 | 88 | 105 | 26 | 3 | 4 | 4-23 | 50 | 165 | 125 | 100 | 88 | 20 | 3 | 4 | 4-18 | 160 | 125 | 360 | |
65 | 50 | 205 | 160 | 110 | 130 | 28 | 3 | 4 | 8-23 | 65 | 185 | 145 | 120 | 110 | 22 | 3 | 4 | 8-18 | 175 | 160 | 503 | |
80 | 65 | 215 | 170 | 121 | 140 | 30 | 3 | 4 | 8-23 | 80 | 200 | 160 | 135 | 121 | 22 | 3 | 4 | 8-18 | 175 | 160 | 498 | |
100 | 80 | 250 | 200 | 150 | 168 | 32 | 3 | 4.5 | 8-26 | 100 | 235 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-23 | 190 | 180 | 530 | |
150 | 100 | 345 | 280 | 204 | 240 | 38 | 3 | 4.5 | 8-34 | 150 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-26 | 280 | 260 | 657 | |
A41H-100 | 20 | 15 | 130 | 90 | 51 | 68 | 22 | 2 | 4 | 4-18 | 20 | 105 | 75 | 55 | 51 | 16 | 2 | 4 | 4-14 | 100 | 95 | 268 |
25 | 20 | 140 | 100 | 58 | 78 | 24 | 2 | 4 | 4-18 | 25 | 115 | 85 | 65 | 58 | 16 | 2 | 4 | 4-14 | 100 | 95 | 268 | |
32 | 25 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 32 | 140 | 100 | 78 | 66 | 18 | 2 | 4 | 4-18 | 115 | 105 | 279 | |
40 | 32 | 170 | 125 | 76 | 95 | 26 | 3 | 4 | 4-23 | 40 | 150 | 110 | 85 | 76 | 18 | 3 | 4 | 4-18 | 135 | 115 | 330 | |
50 | 40 | 195 | 145 | 88 | 112 | 28 | 3 | 4 | 4-26 | 50 | 165 | 125 | 100 | 88 | 20 | 3 | 4 | 4-18 | 160 | 125 | 360 | |
65 | 50 | 220 | 170 | 110 | 138 | 32 | 3 | 4 | 8-26 | 65 | 185 | 145 | 120 | 110 | 22 | 3 | 4 | 8-18 | 175 | 160 | 503 | |
80 | 65 | 230 | 180 | 121 | 148 | 34 | 3 | 4 | 8-26 | 80 | 200 | 160 | 135 | 121 | 22 | 3 | 4 | 8-18 | 175 | 160 | 498 | |
100 | 80 | 265 | 210 | 150 | 172 | 38 | 3 | 4.5 | 8-30 | 100 | 235 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-23 | 190 | 180 | 530 | |
150 | 100 | 355 | 290 | 204 | 250 | 46 | 3 | 4.5 | 12-34 | 150 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-26 | 280 | 260 | 657 |
安全閥訂貨主要事項(xiàng):
安全閥介質(zhì), 壓力等級(jí),開啟方式(全啟/微啟)設(shè)定起跳壓力,確定閥門尺寸,連接方式,標(biāo)準(zhǔn)zui大耐溫,釋放流量/每小時(shí),閥體材質(zhì),內(nèi)部閥體結(jié)構(gòu),工作原理,安裝說明等相關(guān)技術(shù)資料.安全閥選型主要依據(jù)就是(起跳壓力及整齊壓力流量溫度)口徑一般設(shè)計(jì)院會(huì)給出,而實(shí)際上通過蒸汽壓力,流量及起跳壓力,可以推測(cè)出安全閥的尺寸.一般會(huì)比設(shè)計(jì)院所選出的口徑小一號(hào),當(dāng)使用的場(chǎng)合非常重要或環(huán)境比較復(fù)雜時(shí),請(qǐng)您盡量提供設(shè)計(jì)圖紙和詳細(xì)參數(shù),由我們的三精閥門公司專家為您審核把關(guān)。感謝您訪問我們的【www。。cnsjfm。。cn】
相關(guān)安全閥系列 | ||||
彈簧微啟式安全閥 | 不銹鋼高壓安全閥 | 高壓全啟式安全閥 | 彈簧微啟式蒸汽安全閥 | 彈簧微全啟式安全閥 |
液化氣安全閥 | 雙聯(lián)安全閥 | 平行式安全回流閥 | 先導(dǎo)式安全閥 | 彈簧外螺紋安全閥 |
彈簧外螺紋微啟式安全閥 | 空壓機(jī)安全閥 | 外螺紋蒸汽安全閥 | 焊接高壓安全閥 | 安全溢流閥 |
高溫高壓安全閥 | 雙杠桿安全閥 | 帶散熱器安全閥 | 單杠桿安全閥 | 高溫高壓主安全閥 |
液壓安全閥 | 不銹鋼真空負(fù)壓安全閥 | 彈簧式蒸汽安全閥 | 全啟式超高壓安全閥 |
以下類別為安全閥選型和技術(shù)參數(shù),數(shù)據(jù)僅供參數(shù),可按客戶要求定做非標(biāo)安全閥。
彈簧微啟封閉式安全閥型號(hào):A42Y A42W | 彈簧微啟封閉式安全閥通徑:20MM-300MM | 安全閥壓力:1.6MPA -10MPA |
彈簧微啟封閉式安全閥連接方式:法蘭連接 | 彈簧微啟封閉式安全閥形式:彈簧式 | 彈簧微啟封閉式安全閥作用:泄壓保護(hù) |
彈簧微啟封閉式安全閥使用介質(zhì):水.油品.蒸汽 | 安全閥材質(zhì):鑄鋼.不銹鋼 鉻鉬鋼 | 安全閥標(biāo)準(zhǔn):機(jī)械部標(biāo)準(zhǔn)或定做非標(biāo) |
三精閥門售后服務(wù)承諾
對(duì)于貴公司在三精閥門訂購閥門產(chǎn)品,我廠在售后服務(wù)方面作如下承諾:
一、 我公司對(duì)產(chǎn)品質(zhì)量實(shí)行三包,即:包質(zhì)、包換、保修;
二、 合同簽訂后,保證保質(zhì)、保量,按時(shí)交貨;
三、 本公司確保所提供閥門產(chǎn)品達(dá)到合同指標(biāo)
四、 對(duì)于需方的技術(shù)咨詢,隨時(shí)給予解答;
五、 在交付設(shè)備時(shí),本廠向需方交付以下資料:發(fā)貨清單、產(chǎn)品合格證、產(chǎn)品樣本、產(chǎn)品使用說明書、技術(shù)資料;
當(dāng)接到用戶反應(yīng)質(zhì)量問題的信函或后,保證24小時(shí)內(nèi)作出答復(fù)zui快解決問題。
請(qǐng)輸入產(chǎn)品關(guān)鍵字: